Champaign County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 177
1 2 3 4 5 6 7 8 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-06-09 Foreclosure E Bennett St Woodstock OH 43084 4 / 1 $99,900   UN
2 Details 11-05-09 Foreclosure Flynn St Woodstock OH 43084 3 / 1 $29,900   UN
3 Details 11-05-09 Foreclosure Ebb St Mingo OH 43047 2 / 1 $44,900   UN
4 Details 11-05-09 Foreclosure E State R... Mechani... OH 43044 3 / 3 $69,900   UN
5 Details 11-05-09 Foreclosure Talbot Ave Urbana OH 43078 3 / 1 $42,000   UN
6 Details 11-02-09 Foreclosure N Us 68 Urbana OH 43078 3 / 1.5 $99,000   UN
7 Details 10-31-09 Foreclosure Maher St Cable OH 43009 3 / 1 $22,000   UN
8 Details Active 10-29-09 Foreclosure Miami St Urbana OH 43078 1 / 1 $44,500   UN
9 Details Active 10-19-09 Foreclosure Barger Rd Urbana OH 43078 3    $67,900   UN
10 Details Active 10-14-09 Foreclosure Sloan Rd Urbana OH 43078 2 / 1 $59,900   SF
11 Details Active 10-12-09 Foreclosure Buckeye St Urbana OH 43078 3 / 1 $45,000   UN
12 Details Active 09-26-09 Foreclosure E Reynold... Urbana OH 43078 4 / 2 $67,500   UN
13 Details Active 09-26-09 Foreclosure E Race St Mechani... OH 43044 4 / 2 $46,800   UN
14 Details Active 09-19-09 Foreclosure Spain St Mingo OH 43047 4 / 2 $50,400   UN
15 Details Active 08-31-09 Foreclosure College St Urbana OH 43078 3 / 1 $39,900   UN
16 Details Active 08-09-09 Foreclosure Louden St Urbana OH 43078 2 / 1.5 $35,950   UN
17 Details Active 06-18-09 Foreclosure W Ct St Urbana OH 43078 5 / 2 $37,900   UN
18 Details Active 04-17-09 Foreclosure Flatfoot Rd Cable OH 43009 7 / 3 $119,900   SF
19 Details Active 10-09-09 Foreclosure Dogwood Dr Urbana OH 43078 4 / 3 $169,000   SF
20 Details Active 09-18-09 Foreclosure Washingto... Urbana OH 43078 2 / 1 $69,900   SF
21 Details Active 08-31-09 Foreclosure State Rou... Mechani... OH 43044 4 / 1 $139,900   SF
22 Details Active 07-27-09 Foreclosure Flatfoot Rd Cable OH 43009 3 / 1 $169,750   SF
23 Details Active 06-15-09 Foreclosure Miami St Urbana OH 43078 4 / 2 $59,900   SF
24 Details Active 06-02-09 Foreclosure Miami St Urbana OH 43078 3 / 1 $29,900   SF
25 Details Active 05-10-09 Foreclosure N Main St Urbana OH 43078 4 / 3 $44,900   SF
Real Estate Listing Results 1 - 25 of 177
1 2 3 4 5 6 7 8 Next